Meizhou Hakka
Chiny
Meizhou Hakka Ostatnie wyniki
Meizhou Hakka Tabela
# | Zespół | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 30 | 25 | 3 | 2 | 96:30 | 66 | 78 | |
2 | 30 | 24 | 5 | 1 | 73:20 | 53 | 77 | |
3 | 30 | 18 | 5 | 7 | 65:31 | 34 | 59 | |
4 | 30 | 16 | 8 | 6 | 65:35 | 30 | 56 | |
5 | 30 | 13 | 9 | 8 | 49:40 | 9 | 48 | |
6 | 30 | 12 | 6 | 12 | 44:47 | -3 | 42 | |
7 | 30 | 11 | 5 | 14 | 55:60 | -5 | 38 | |
8 | 30 | 9 | 9 | 12 | 34:39 | -5 | 36 | |
9 | 30 | 8 | 8 | 14 | 46:58 | -12 | 32 | |
10 | 30 | 8 | 8 | 14 | 41:58 | -17 | 32 | |
11 | 30 | 8 | 7 | 15 | 31:44 | -13 | 31 | |
12 | 30 | 8 | 5 | 17 | 28:55 | -27 | 29 | |
13 | 30 | 7 | 8 | 15 | 33:57 | -24 | 29 | |
14 | 30 | 7 | 8 | 15 | 29:55 | -26 | 29 | |
15 | 30 | 6 | 9 | 15 | 29:55 | -26 | 27 | |
16 | 30 | 5 | 7 | 18 | 32:66 | -34 | 22 |
- Champions League Elite
- Champions League 2
- Relegation
# | Zespół | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 14 | 1 | 0 | 59:15 | 44 | 43 | |
2 | 15 | 12 | 3 | 0 | 44:11 | 33 | 39 | |
3 | 15 | 11 | 2 | 2 | 40:12 | 28 | 35 | |
4 | 15 | 10 | 3 | 2 | 43:15 | 28 | 33 | |
5 | 15 | 8 | 4 | 3 | 29:16 | 13 | 28 | |
6 | 15 | 8 | 3 | 4 | 38:26 | 12 | 27 | |
7 | 15 | 7 | 5 | 3 | 20:16 | 4 | 26 | |
8 | 15 | 6 | 4 | 5 | 28:19 | 9 | 22 | |
9 | 15 | 6 | 3 | 6 | 16:17 | -1 | 21 | |
10 | 15 | 6 | 3 | 6 | 19:23 | -4 | 21 | |
11 | 15 | 5 | 3 | 7 | 17:23 | -6 | 18 | |
12 | 15 | 4 | 5 | 6 | 14:22 | -8 | 17 | |
13 | 15 | 3 | 7 | 5 | 23:26 | -3 | 16 | |
14 | 15 | 4 | 4 | 7 | 14:30 | -16 | 16 | |
15 | 15 | 4 | 2 | 9 | 14:21 | -7 | 14 | |
16 | 15 | 3 | 3 | 9 | 13:27 | -14 | 12 |
# | Zespół | RM | Z | R | S | G | RG | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 2 | 1 | 29:9 | 20 | 38 | |
2 | 15 | 11 | 2 | 2 | 37:15 | 22 | 35 | |
3 | 15 | 7 | 3 | 5 | 25:19 | 6 | 24 | |
4 | 15 | 6 | 5 | 4 | 22:20 | 2 | 23 | |
5 | 15 | 5 | 5 | 5 | 20:24 | -4 | 20 | |
6 | 15 | 4 | 5 | 6 | 17:23 | -6 | 17 | |
7 | 15 | 5 | 1 | 9 | 24:31 | -7 | 16 | |
8 | 15 | 5 | 1 | 9 | 18:32 | -14 | 16 | |
9 | 15 | 3 | 6 | 6 | 18:22 | -4 | 15 | |
10 | 15 | 3 | 4 | 8 | 15:25 | -10 | 13 | |
11 | 15 | 3 | 2 | 10 | 17:34 | -17 | 11 | |
12 | 15 | 2 | 5 | 8 | 16:34 | -18 | 11 | |
13 | 15 | 2 | 4 | 9 | 18:39 | -21 | 10 | |
14 | 15 | 2 | 4 | 9 | 15:33 | -18 | 10 | |
15 | 15 | 2 | 4 | 9 | 19:39 | -20 | 10 | |
16 | 15 | 2 | 2 | 11 | 9:32 | -23 | 8 |
Meizhou Hakka Drużyna
Pomocnik | Narodowość | Wiek | Wzrost | ||||||
---|---|---|---|---|---|---|---|---|---|
27
Kosovic N.
|
29 | 178 | 27 | 5 | - | 6 | - | 1 | |
13
Shi L.
|
35 | 175 | 23 | - | - | 7 | - | 3 | |
30
Chen J.
|
35 | 175 | 18 | 1 | - | 1 | 1 | 8 | |
15
Zhechao C.
|
29 | 177 | 27 | - | 2 | 2 | - | 1 | |
10
Hongbo Y.
|
35 | 180 | 15 | 1 | - | 1 | - | 14 | |
12
Congyao Y.
|
27 | 182 | 14 | - | - | - | - | 14 | |
14
Ning L.
|
23 | 175 | 17 | - | 3 | - | - | 11 | |
38
Yongjia L.
|
23 | 173 | 13 | - | - | 2 | - | 11 | |
20
Jianan W.
|
31 | 180 | 12 | 1 | - | 3 | - | 6 | |
Obrońca | Narodowość | Wiek | Wzrost | ||||||
11
Morris D.
|
29 | 186 | 24 | - | 1 | 2 | - | - | |
29
Tze Nam Y.
|
26 | 170 | 29 | 1 | - | 2 | 1 | 4 | |
30 | 180 | 26 | - | - | 7 | 2 | 1 | ||
17
Yang Y.
|
33 | 177 | 11 | - | - | 4 | - | 7 | |
31 | 181 | 14 | - | - | 2 | 2 | 5 | ||
31
Rao W.
|
35 | 178 | 18 | - | - | 5 | - | 11 | |
30 | 179 | 27 | 2 | 2 | 1 | - | 1 | ||
5
Tian Z.
|
23 | 176 | 15 | 1 | - | 5 | - | 8 | |
Bramkarz | Narodowość | Wiek | Wzrost | ||||||
18
Yuelei C.
|
37 | 188 | 28 | - | - | 1 | - | - | |
41
Quanbo G.
|
27 | 183 | 2 | - | - | - | - | - | |
Napastnik | Narodowość | Wiek | Wzrost | ||||||
23
Conraad T.
|
27 | 181 | 25 | 5 | 3 | 3 | - | 6 | |
31 | 178 | 23 | 2 | 7 | 4 | - | 3 | ||
9
Eva R.
|
27 | 185 | 15 | 2 | - | 2 | - | 5 | |
16
Chaosheng Y.
|
31 | 175 | 25 | 2 | 3 | - | - | 10 | |
42
Zhiwei W.
|
6 | - | - | 1 | - | 4 | |||
28
Mary J.
|
31 | 185 | 13 | 6 | 1 | 2 | - | 3 | |
Manager | Narodowość | Wiek | Wzrost | ||||||
43 | - | - | - | - | - | - |
- Rozegrane mecze
- Gole ogółem
- Assists
- Żółte Kartki
- Czerwone Kartki
- Występy w zastępstwie